| Council | Filled in by | Name | Fire Permit Authorisation No | Ignition Date | Burn-off type | |
|---|---|---|---|---|---|---|
| yorke | Permit Holder | Chris Thompson | YPC-20260331-9195-1 | 16/04/2026 | Patching Out | View notification |
| yorke | Permit Holder | Shanina Anderson | YPC - 20260414 - 722 | 16/04/2026 | Broadacre Burning | View notification |
| yorke | Permit Holder | Shanina Anderson | YPC - 20260414 - 722 | 16/04/2026 | Patching Out | View notification |
| yorke | Permit Holder | Sarah Bagshaw | YPC-20260330-9352-1 | 16/04/2026 | Broadacre Burning | View notification |
| yorke | Permit Holder | David Lee | YPC2026032591951 | 16/04/2026 | Broadacre Burning | View notification |
| yorke | Council Staff Member | Robert Rigoni | YPC-20260410-3981-1 | 16/04/2026 | Broadacre Burning | View notification |
| yorke | Permit Holder | Tom Ferguson | 20260704-9352-01 | 16/04/2026 | Patching Out | View notification |
| yorke | Permit Holder | Garry Murdoch | YPC 20260416-9352-01 | 16/04/2026 | Patching Out | View notification |
| Council | Filled in by | Name | Fire Permit Authorisation No | Ignition Date | Burn-off type |
