Council | yorke | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||||||||||||
Name | Chris Butler | ||||||||||||||||||||||||||||||||||||||||
Burn-off notification ID | BURNNOTIF00528 | ||||||||||||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 20240307-cfs9157-01 | ||||||||||||||||||||||||||||||||||||||||
Details of Burn-off | |||||||||||||||||||||||||||||||||||||||||
Ignition Date | 01/04/2025 | ||||||||||||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||
View location/s for this notification on a map |