| Council | yorke | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filled in by | Permit Holder | ||||||||||||||||||||
| Applicant Details | |||||||||||||||||||||
| Name | Tiffany Edition | ||||||||||||||||||||
| Burn-off notification ID | BURNNOTIF00776 | ||||||||||||||||||||
| Fire Permit Authorisation No | YPC 2026042291951 | ||||||||||||||||||||
| Details of Burn-off | |||||||||||||||||||||
| Ignition Date | 28/04/2026 | ||||||||||||||||||||
| Burn-off Locations |
| ||||||||||||||||||||
| View location/s for this notification on a map |
