| Council | Filled in by | Name | Fire Permit Authorisation No | Ignition Date | Burn-off type | |
|---|---|---|---|---|---|---|
| yorke | Council Staff Member | David Lee | YPC-20260325-9195-1 | 30/04/2026 | Broadacre Burning | View notification |
| yorke | Council Staff Member | David Lee | YPC-20260325-9195-1 | 30/04/2026 | Broadacre Burning | View notification |
| yorke | Council Staff Member | Andrew Heinrich | YPC-20260422-9352-01 | 30/04/2026 | Wind Row | View notification |
| yorke | Permit Holder | Michael Knight | YPC-20260423-915-01 | 30/04/2026 | Wind Row | View notification |
| yorke | Permit Holder | Chris thompson | YPC20260427-9195-1 | 30/04/2026 | Patching Out | View notification |
| Council | Filled in by | Name | Fire Permit Authorisation No | Ignition Date | Burn-off type |
