| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| yorke | Council Staff Member | Luke Hoare | YPC20262004-9068-1 | 22/04/2026 | Broadacre Burning | 2 Camperdown Terrace Port Moorowie | Windmill Road | Warooka | 64 | MOOROWIE | View notification |
| yorke | Council Staff Member | Luke Hoare | YPC20262004-9068-1 | 22/04/2026 | Broadacre Burning | 2 Camperdown Terrace Port Moorowie | Windmill Road | Warooka | 77 | MOOROWIE | View notification |
| yorke | Council Staff Member | David Lee | YPC-20260325-9195-1 | 21/04/2026 | Broadacre Burning | 2308 Corny Point Road | Corny Point Rd | Warooka | 62W | Para Wurlie | View notification |
| yorke | Council Staff Member | David Lee | YPC-20260325-9195-1 | 21/04/2026 | Broadacre Burning | 2319 Corny Point Road | Corny Point Road | Point Souttar | 10 | Para Wurlie | View notification |
| yorke | Permit Holder | Greg hean | ypc 20260417-9352-01 | 20/04/2026 | Patching Out | 977 | Port Victoria Rd | South Kilkerran | 114 | kilkerran | View notification |
| yorke | Permit Holder | Greg hean | ypc 20260417-9352-01 | 20/04/2026 | Patching Out | Negillian rd | Urania | 57 | wauraltee | View notification | |
| yorke | Council Staff Member | Geoff Fuss | YPC 20260407 1730 01 | 20/04/2026 | Broadacre Burning | Agery | 50 | TIPARRA | View notification | ||
| yorke | Permit Holder | Jake Oster | 1730 | 17/04/2026 | Wind Row | 1588 | Maitland | 318 | Cunningham | View notification | |
| yorke | Permit Holder | Geoffrey Fuss | YPC20260407-1730-01 | 17/04/2026 | Wind Row | 247 | Cutline Rd | Agery | View notification | ||
| yorke | Permit Holder | Kieran Hill | YPC-20260304-9159-01 | 17/04/2026 | Wind Row | 491 Bridge Rd | Melton south road | Kainton | View notification | ||
| yorke | Permit Holder | Chris Thompson | YPC-20260331-9195-1 | 16/04/2026 | Patching Out | Sec 263 Kangaroo Flat Rd Yorketown | Kangaroo Flat Rd | Yorketown | 263 | MOOROWIE | View notification |
| yorke | Permit Holder | Shanina Anderson | YPC - 20260414 - 722 | 16/04/2026 | Broadacre Burning | 135 Cliff Farm Rd, Stansbury | St Vincent Highway | Stansbury | 89 | 6130 | View notification |
| yorke | Permit Holder | Shanina Anderson | YPC - 20260414 - 722 | 16/04/2026 | Patching Out | Haywood Park | Rocky Waterhole Rd | Stansbury | 88-89 | 6130 | View notification |
| yorke | Permit Holder | Sarah Bagshaw | YPC-20260330-9352-1 | 16/04/2026 | Broadacre Burning | 152 Westbrook Road | Williamson Road | Kainton | 509 | CLINTON | View notification |
| yorke | Permit Holder | David Lee | YPC2026032591951 | 16/04/2026 | Broadacre Burning | 2319 | Corny Point Rd | Point Souttar | 116 | Parawurlie | View notification |
| yorke | Council Staff Member | Robert Rigoni | YPC-20260410-3981-1 | 16/04/2026 | Broadacre Burning | 17658 Yorke Highway, Marion Bay | Yorke Highway | Marion Bay | 2 | Warrenben | View notification |
| yorke | Permit Holder | Tom Ferguson | 20260704-9352-01 | 16/04/2026 | Patching Out | Sec 535 hundred of tiparra | Spencer highway | Weetulta | 535 | Tiparra | View notification |
| yorke | Permit Holder | Garry Murdoch | YPC 20260416-9352-01 | 16/04/2026 | Patching Out | Brutus | Brutus | Point Turton | 14 | PARA WURLIE | View notification |
| yorke | Permit Holder | Sarah Bagshaw | YPC-20260330-9352-01 | 15/04/2026 | Broadacre Burning | 152 Westbrook Road | Williamson Road | Kainton | 509 | CLINTON | View notification |
| yorke | Permit Holder | Shanina Anderson | YPC - 20260414 - 722 | 15/04/2026 | Broadacre Burning | 135 Cliff Farm Rd, Stansbury | Rocky Waterhole Rd | Wool Bay | 10 | 130500 | View notification |
| yorke | Permit Holder | Shanina Anderson | YPC - 20260414 - 722 | 15/04/2026 | Broadacre Burning | 135 Cliff Farm Rd | Rocky Waterhole Rd | Wool Bay | 10 | 130500 | View notification |
| yorke | Council Staff Member | Alistair Smith | YPC-20260413-722-01 | 15/04/2026 | Burning Chaff Piles | 119 Simmons Road | Simmons Road | Petersville | 300 | CUNNINGHAM | View notification |
| yorke | Council Staff Member | Alistair Smith | YPC-20260413-722-01 | 15/04/2026 | Burning Chaff Piles | 119 Simmons Road | Simmons Road | Petersville | 300 & 298 | CUNNINGHAM | View notification |
| yorke | Permit Holder | Ben Woodward | YPC-20260414-1730-01 | 15/04/2026 | Broadacre Burning | 623 Agery Rd,Agery SA 5558 | Agery Road | Agery | 316 | Tiparra | View notification |
| yorke | Permit Holder | Ben Woodward | YPC-20260414-1730-01 | 15/04/2026 | Broadacre Burning | 623 Agery Rd, Agery SA 5558 | Agery Road | Agery | 390 & 395 | Tiparra | View notification |
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
