| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| yorke | Permit Holder | Chris Butler | 20240307-cfs9157-01 | 02/04/2025 | Broadacre Burning | 1493 | South Coast Rd | Marion Bay | 5 | warrenben | View notification |
| yorke | Council Staff Member | Bill Moloney | YPC202503259068-1 | 01/04/2025 | Patching Out | 2355 Arthurton Road | Pipeline Road | Arthurton | 58 | TIPARRA | View notification |
| yorke | Council Staff Member | Bill Moloney | YPC202503259068-1 | 01/04/2025 | Patching Out | 2355 Arthurton Road | Pipeline Road | Arthurton | 56 | TIPARRA | View notification |
| yorke | Permit Holder | Chris Butler | 20240307-cfs9157-01 | 01/04/2025 | Broadacre Burning | 1493 | Sth Coast Rd | Foul Bay | 15 | WARRENBEN | View notification |
| yorke | Permit Holder | Chris Butler | 20240307-cfs9157-01 | 01/04/2025 | Broadacre Burning | 1493 | Sth Coast Rd | Marion Bay | 75 | WARRENBEN | View notification |
| yorke | Permit Holder | Chris Butler | 20240307-cfs9157-01 | 01/04/2025 | Broadacre Burning | 1493 | Sth Coast Rd | Marion Bay | 5 | wasrrenben | View notification |
| yorke | Permit Holder | nick Honner | ypc029250331-1730-1 | 01/04/2025 | Patching Out | Yorke Valley | 103 | MAITLAND | View notification | ||
| yorke | Permit Holder | Scott Ferguson | YPC-20250319-9159-01 | 24/03/2025 | Patching Out | Ferguson rd | Weetulta | 201 | Tiparra | View notification | |
| yorke | Permit Holder | Scott Ferguson | YPC-20250319-9159-01 | 24/03/2025 | Patching Out | Ferguson rd | Weetulta | 536 | Tiparra | View notification | |
| yorke | Permit Holder | Chris Butler | YPC20240307CFS915701 | 18/03/2025 | Broadacre Burning | 388 happy vallyey rd | hundred line | Foul Bay | 27 | warrenben | View notification |
| yorke | Permit Holder | Chris Graham | YPC-20250305-9159-01 | 13/03/2025 | Wind Row | Maitland | View notification | ||||
| yorke | Permit Holder | Chris Graham | YPC-20250305-9159-01 | 13/03/2025 | Wind Row | Maitland | View notification | ||||
| yorke | Permit Holder | Chris Graham | YPC-20250305-9159-01 | 12/03/2025 | Wind Row | Maitland | View notification | ||||
| yorke | Permit Holder | Andrew Cadd | Ypc-20250303-9058-1 | 04/03/2025 | Patching Out | 235 | Cadd Rd | Agery | View notification | ||
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
